[CPMD-list] still get NAN2

Younes Ansari ara_1357_2416 at yahoo.com
Mon May 9 16:15:53 CEST 2005


Dear Dr.Kohlmeyer and mailing list:
        You have told me to send you the output files ,to check if 
there would be a problem with the input file. So I have sent you the files 
that CPMD made.I add that I am using parallel computing with 2 (2.81 
GHZ) intell proces... .


2-Cs.in"

&CPMD
  MOLECULAR DYNAMICS CP
  RESTART WAVEFUNCTION COORDINATE LATEST
  TRAJECTORY XYZ
  TEMPERATURE
  500
  TEMPCONTROL IONS         
  500 5
  ALEXANDER MIXING 
  0.9 
  TIMESTEP 
  1000 
  MAXSTEP 
  1000                                                                                      
&END                                           

&SYSTEM                                  
  SYMMETRY
    1
  CELL
    9.000  1.0  1.0  0  0  0
  CUTOFF          
    70.0             
    ANGSTROM                                                                           
&END      
                      
&ATOMS               
*Cs_q1_LDA KLEINMAN-BYLANDER                                      
   LMAX 
   22                                                                      
      -3.779452      -3.779452      -1.889726
      -3.779452      -3.779452       1.889726                         
      -1.889726      -1.889726       0.000000
      -3.779452       0.000000      -1.889726
      -3.779452       3.779452      -1.889726
      -3.779452       0.000000       1.889726
      -3.779452       3.779452       1.889726                                         
      -1.889726       1.889726       0.000000                                        
       0.000000      -3.779452      -1.889726                                           
       3.779452      -3.779452      -1.889726                                         
       0.000000      -3.779452       1.889726
       3.779452      -3.779452       1.889726
       1.889726      -1.889726       0.000000
       0.000000       0.000000      -1.889726
       3.779452       0.000000      -1.889726
       0.000000       3.779452      -1.889726  
       0.000000       0.000000       1.889726
       3.779452       3.779452      -1.889726
       0.000000       3.779452       1.889726                                                      
       3.779452       3.779452       1.889726
       3.779452       0.000000       1.889726               
       1.889726       1.889726       0.000000    
             
&END                                       

&DFT
  FUNCTIONAL LDA
&END

--0-1840122182-1115439036=:22910
Content-Type: text/plain; name="2-Cs-cp.out"
Content-Description: 3947020112-2-Cs-cp.out
Content-Disposition: inline; filename="2-Cs-cp.out"

PROGRAM CPMD STARTED AT: Wed May  4 11:42:34 2005



               ******  ******    ****  ****  ******   
              *******  *******   **********  *******  
             ***       **   ***  ** **** **  **   *** 
             **        **   ***  **  **  **  **    ** 
             **        *******   **      **  **    ** 
             ***       ******    **      **  **   *** 
              *******  **        **      **  *******  
               ******  **        **      **  ******   

                          VERSION 3.9.1

                            COPYRIGHT               
                      IBM RESEARCH DIVISION         
                MPI FESTKOERPERFORSCHUNG STUTTGART  

                       The CPMD consortium      
                    WWW:   http://www.cpmd.org
                 Mailinglist:   cpmd-list at cpmd.org
                     E-mail:   cpmd at cpmd.org


                  ***  Apr 30 2005 -- 11:24:59  ***

THE INPUT FILE IS:                                       2-Cs.in
THIS JOB RUNS ON:                                      localhost
THE CURRENT DIRECTORY IS: 
                                           /home/ghatee/cpmd/work
THE TEMPORARY DIRECTORY IS: 
                                           /home/ghatee/cpmd/work
THE PROCESS ID IS:                                          2696


CAR-PARRINELLO MOLECULAR DYNAMICS

PATH TO THE RESTART FILES:                                    ./
RESTART WITH OLD ORBITALS
RESTART WITH OLD ION POSITIONS
RESTART WITH LATEST RESTART FILE
ITERATIVE ORTHOGONALIZATION
    MAXIT:                                                     30
    EPS:                                                 1.00E-06
MAXIMUM NUMBER OF STEPS:                              1000 STEPS
PRINT INTERMEDIATE RESULTS EVERY                     10001 STEPS
STORE INTERMEDIATE RESULTS EVERY                     10001 STEPS
STORE INTERMEDIATE RESULTS EVERY      1001 SELF-CONSISTENT STEPS
NUMBER OF DISTINCT RESTART FILES:                              1
TEMPERATURE IS CALCULATED ASSUMING EXTENDED BULK BEHAVIOR 
FICTITIOUS ELECTRON MASS:                               400.0000
TIME STEP FOR ELECTRONS:                               1000.0000
TIME STEP FOR IONS:                                    1000.0000
TRAJECTORIES ARE SAVED ON FILE
TRAJEC.xyz IS SAVED ON FILE
ELECTRON DYNAMICS: THE TEMPERATURE IS NOT CONTROLLED
ION DYNAMICS WITH RESCALING OF VELOCITIES
    TEMPERATURE(KELVIN):                             5.000000E+02
    TOLERANCE:                                       5.000000E+00
SPLINE INTERPOLATION IN G-SPACE FOR PSEUDOPOTENTIAL FUNCTIONS
    NUMBER OF SPLINE POINTS:                                 5000

EXCHANGE CORRELATION FUNCTIONALS 
    LDA EXCHANGE:                                            NONE
    LDA XC THROUGH PADE APPROXIMATION
    S.GOEDECKER, J.HUTTER, M.TETER PRB 54 1703 (1996)

***     DETSP| THE NEW SIZE OF THE PROGRAM IS    4976/  15296 kBYTES 
***

***************************** ATOMS ****************************
   NR   TYPE        X(bohr)        Y(bohr)        Z(bohr)     MBL
    1     Cs      -7.142129      -7.142129      -3.571064       3
    2     Cs      -7.142129      -7.142129       3.571064       3
    3     Cs      -3.571064      -3.571064       0.000000       3
    4     Cs      -7.142129       0.000000      -3.571064       3
    5     Cs      -7.142129       7.142129      -3.571064       3
    6     Cs      -7.142129       0.000000       3.571064       3
    7     Cs      -7.142129       7.142129       3.571064       3
    8     Cs      -3.571064       3.571064       0.000000       3
    9     Cs       0.000000      -7.142129      -3.571064       3
   10     Cs       7.142129      -7.142129      -3.571064       3
   11     Cs       0.000000      -7.142129       3.571064       3
   12     Cs       7.142129      -7.142129       3.571064       3
   13     Cs       3.571064      -3.571064       0.000000       3
   14     Cs       0.000000       0.000000      -3.571064       3
   15     Cs       7.142129       0.000000      -3.571064       3
   16     Cs       0.000000       7.142129      -3.571064       3
   17     Cs       0.000000       0.000000       3.571064       3
   18     Cs       7.142129       7.142129      -3.571064       3
   19     Cs       0.000000       7.142129       3.571064       3
   20     Cs       7.142129       7.142129       3.571064       3
   21     Cs       7.142129       0.000000       3.571064       3
   22     Cs       3.571064       3.571064       0.000000       3
****************************************************************

NUMBER OF STATES:                                             11
NUMBER OF ELECTRONS:                                    22.00000
CHARGE:                                                  0.00000
ELECTRON TEMPERATURE(KELVIN):                            0.00000
OCCUPATION
  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0

    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>  
    >    CESIUM LDA-PSEUDOPOTENTIAL (GOEDECKER TYPE)         >    
    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>  

****************************************************************
*   ATOM       MASS   RAGGIO NLCC              PSEUDOPOTENTIAL *
*     Cs   132.9050   1.2000   NO   GOEDECKER      S  NONLOCAL *
*                                                  P  NONLOCAL *
*                                                  D  NONLOCAL *
*                                                  F     LOCAL *
****************************************************************


PARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARA
  NCPU     NGW     NHG  PLANES  GXRAYS  HXRAYS ORBITALS Z-PLANES
     0   12125   97317      48     806    3230       5       1
     1   12126   97263      48     803    3231       6       1
                G=0 COMPONENT ON PROCESSOR :     1
PARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARA

***    LOADPA| THE NEW SIZE OF THE PROGRAM IS    8712/  18152 kBYTES 
***

OPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPEN
NUMBER OF CPUS PER TASK                                        1
OPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPEN

***     RGGEN| THE NEW SIZE OF THE PROGRAM IS   12144/  21576 kBYTES 
***

************************** SUPERCELL ***************************
SYMMETRY:                                           SIMPLE CUBIC
LATTICE CONSTANT(a.u.):                                 17.00753
CELL DIMENSION:  17.0075  1.0000  1.0000  0.0000  0.0000  0.0000
VOLUME(OMEGA IN BOHR^3):                              4919.53478
LATTICE VECTOR A1(BOHR):           17.0075     0.0000     0.0000
LATTICE VECTOR A2(BOHR):            0.0000    17.0075     0.0000
LATTICE VECTOR A3(BOHR):            0.0000     0.0000    17.0075
RECIP. LAT. VEC. B1(2Pi/BOHR):      0.0588     0.0000     0.0000
RECIP. LAT. VEC. B2(2Pi/BOHR):      0.0000     0.0588     0.0000
RECIP. LAT. VEC. B3(2Pi/BOHR):      0.0000     0.0000     0.0588
REAL SPACE MESH:                    96           96           96
WAVEFUNCTION CUTOFF(RYDBERG):                           70.00000
DENSITY CUTOFF(RYDBERG):          (DUAL= 4.00)         280.00000
NUMBER OF PLANE WAVES FOR WAVEFUNCTION CUTOFF:             24251
NUMBER OF PLANE WAVES FOR DENSITY CUTOFF:                 194580
****************************************************************

***  RINFORCE| THE NEW SIZE OF THE PROGRAM IS   23216/  33380 kBYTES 
***
***    FFTPRP| THE NEW SIZE OF THE PROGRAM IS   37640/  47788 kBYTES 
***

GENERATE ATOMIC BASIS SET
     Cs        SLATER ORBITALS
        6S        ALPHA=   0.5238      OCCUPATION= 1.00


INITIALIZATION TIME:                                0.64 SECONDS

***      MDPT| THE NEW SIZE OF THE PROGRAM IS   39384/  55572 kBYTES 
***
RV30| WARNING! NO WAVEFUNCTION VELOCITIES

RESTART INFORMATION READ ON FILE                     ./RESTART.1
***     PHFAC| THE NEW SIZE OF THE PROGRAM IS   42056/  75680 kBYTES 
***

****************************************************************
*                      ATOMIC COORDINATES                      *
****************************************************************
       1      Cs          -7.142129      -7.142129      -3.571064
       2      Cs          -7.142129      -7.142129       3.571064
       3      Cs          -3.571064      -3.571064       0.000000
       4      Cs          -7.142129       0.000000      -3.571064
       5      Cs          -7.142129       7.142129      -3.571064
       6      Cs          -7.142129       0.000000       3.571064
       7      Cs          -7.142129       7.142129       3.571064
       8      Cs          -3.571064       3.571064       0.000000
       9      Cs           0.000000      -7.142129      -3.571064
      10      Cs           7.142129      -7.142129      -3.571064
      11      Cs           0.000000      -7.142129       3.571064
      12      Cs           7.142129      -7.142129       3.571064
      13      Cs           3.571064      -3.571064       0.000000
      14      Cs           0.000000       0.000000      -3.571064
      15      Cs           7.142129       0.000000      -3.571064
      16      Cs           0.000000       7.142129      -3.571064
      17      Cs           0.000000       0.000000       3.571064
      18      Cs           7.142129       7.142129      -3.571064
      19      Cs           0.000000       7.142129       3.571064
      20      Cs           7.142129       7.142129       3.571064
      21      Cs           7.142129       0.000000       3.571064
      22      Cs           3.571064       3.571064       0.000000
****************************************************************


DEGREES OF FREEDOM FOR SYSTEM:                                63

  EWALD| SUM IN REAL SPACE OVER                     1* 1* 1 CELLS

****************************************************************
*                      ATOMIC COORDINATES                      *
****************************************************************
       1      Cs          -7.142129      -7.142129      -3.571064
       2      Cs          -7.142129      -7.142129       3.571064
       3      Cs          -3.571064      -3.571064       0.000000
       4      Cs          -7.142129       0.000000      -3.571064
       5      Cs          -7.142129       7.142129      -3.571064
       6      Cs          -7.142129       0.000000       3.571064
       7      Cs          -7.142129       7.142129       3.571064
       8      Cs          -3.571064       3.571064       0.000000
       9      Cs           0.000000      -7.142129      -3.571064
      10      Cs           7.142129      -7.142129      -3.571064
      11      Cs           0.000000      -7.142129       3.571064
      12      Cs           7.142129      -7.142129       3.571064
      13      Cs           3.571064      -3.571064       0.000000
      14      Cs           0.000000       0.000000      -3.571064
      15      Cs           7.142129       0.000000      -3.571064
      16      Cs           0.000000       7.142129      -3.571064
      17      Cs           0.000000       0.000000       3.571064
      18      Cs           7.142129       7.142129      -3.571064
      19      Cs           0.000000       7.142129       3.571064
      20      Cs           7.142129       7.142129       3.571064
      21      Cs           7.142129       0.000000       3.571064
      22      Cs           3.571064       3.571064       0.000000
****************************************************************

CPU TIME FOR INITIALIZATION:                        2.34 SECONDS

   ATOM          COORDINATES            GRADIENTS (-FORCES)
   1 Cs -7.0338 -6.8825 -3.5027  NaN        NaN        NaN       
   2 Cs -6.8532 -7.0469  3.5179  NaN        NaN        NaN       
   3 Cs -3.7396 -3.5937  0.0611  NaN        NaN        NaN       
   4 Cs -6.9288 -0.0912 -3.4984  NaN        NaN        NaN       
   5 Cs -6.9540  6.8821 -3.6030  NaN        NaN        NaN       
   6 Cs -6.9806 -0.1582  3.5437  NaN        NaN        NaN       
   7 Cs -6.9365  6.9185  3.4261  NaN        NaN        NaN       
   8 Cs -3.5598  3.4954  0.0566  NaN        NaN        NaN       
   9 Cs -0.0718 -6.9585 -3.5349  NaN        NaN        NaN       
  10 Cs  7.0576 -7.1589 -3.4767  NaN        NaN        NaN       
  11 Cs -0.0196 -6.8479  3.5332  NaN        NaN        NaN       
  12 Cs  7.0397 -6.9336  3.6180  NaN        NaN        NaN       
  13 Cs  3.6742 -3.6710 -0.1029  NaN        NaN        NaN       
  14 Cs  0.0994  0.0342 -3.5699  NaN        NaN        NaN       
  15 Cs  6.8825  0.0593 -3.5904  NaN        NaN        NaN       
  16 Cs -0.0547  7.1140 -3.5897  NaN        NaN        NaN       
  17 Cs  0.0689 -0.0478  3.5614  NaN        NaN        NaN       
  18 Cs  6.9562  7.0485 -3.4882  NaN        NaN        NaN       
  19 Cs -0.1435  7.0348  3.6060  NaN        NaN        NaN       
  20 Cs  6.9758  7.1307  3.5893  NaN        NaN        NaN       
  21 Cs  6.9043 -0.0477  3.4272  NaN        NaN        NaN       
  22 Cs  3.6171  3.7205  0.0161  NaN        NaN        NaN       

TOTAL INTEGRATED ELECTRONIC DENSITY
    IN G-SPACE =                                     NaN         
    IN R-SPACE =                                     NaN         

(K+E1+L+N+X)           TOTAL ENERGY =   NaN                 A.U.
(K)                  KINETIC ENERGY =   NaN                 A.U.
(E1=A-S+R)     ELECTROSTATIC ENERGY =   NaN                 A.U.
(S)                           ESELF =            7.31394181 A.U.
(R)                             ESR =            0.04527471 A.U.
(L)    LOCAL PSEUDOPOTENTIAL ENERGY =   NaN                 A.U.
(N)      N-L PSEUDOPOTENTIAL ENERGY =   NaN                 A.U.
(X)     EXCHANGE-CORRELATION ENERGY =            0.00000000 A.U.

       NFI    EKINC   TEMPP           EKS      ECLASSIC          EHAM         
DIS    TCPU
         1 NaN      NaN     NaN           NaN           NaN             
0.496E-01  178.56
         2 NaN      NaN     NaN           NaN           NaN           
NaN          219.32
         3 NaN      NaN     NaN           NaN           NaN           
NaN          219.32
         4 NaN      NaN     NaN           NaN           NaN           
NaN          219.32
         5 NaN      NaN     NaN           NaN           NaN           
NaN          219.32
         6 NaN      NaN     NaN           NaN           NaN           
NaN          219.57
         7 NaN      NaN     NaN           NaN           NaN           
NaN          219.77
         8 NaN      NaN     NaN           NaN           NaN           
NaN          219.64
         9 NaN      NaN     NaN           NaN           NaN           
NaN          219.67
        10 NaN      NaN     NaN           NaN           NaN           
NaN          219.74
        11 NaN      NaN     NaN           NaN           NaN           
NaN          219.72

--0-1840122182-1115439036=:22910
Content-Type: text/plain; name="2-Cs-geo.out"
Content-Description: 3746626159-2-Cs-geo.out
Content-Disposition: inline; filename="2-Cs-geo.out"

PROGRAM CPMD STARTED AT: Wed May  4 10:23:16 2005



               ******  ******    ****  ****  ******   
              *******  *******   **********  *******  
             ***       **   ***  ** **** **  **   *** 
             **        **   ***  **  **  **  **    ** 
             **        *******   **      **  **    ** 
             ***       ******    **      **  **   *** 
              *******  **        **      **  *******  
               ******  **        **      **  ******   

                          VERSION 3.9.1

                            COPYRIGHT               
                      IBM RESEARCH DIVISION         
                MPI FESTKOERPERFORSCHUNG STUTTGART  

                       The CPMD consortium      
                    WWW:   http://www.cpmd.org
                 Mailinglist:   cpmd-list at cpmd.org
                     E-mail:   cpmd at cpmd.org


                  ***  Apr 30 2005 -- 11:24:59  ***

THE INPUT FILE IS:                                       2-Cs.in
THIS JOB RUNS ON:                                      localhost
THE CURRENT DIRECTORY IS: 
                                           /home/ghatee/cpmd/work
THE TEMPORARY DIRECTORY IS: 
                                           /home/ghatee/cpmd/work
THE PROCESS ID IS:                                          2518


OPTIMIZATION OF IONIC POSITIONS

PATH TO THE RESTART FILES:                                    ./
RESTART WITH OLD ORBITALS
RESTART WITH LATEST RESTART FILE
GRAM-SCHMIDT ORTHOGONALIZATION
MAXIMUM NUMBER OF STEPS:                              1000 STEPS
PRINT INTERMEDIATE RESULTS EVERY                     10001 STEPS
STORE INTERMEDIATE RESULTS EVERY                     10001 STEPS
STORE INTERMEDIATE RESULTS EVERY      1001 SELF-CONSISTENT STEPS
NUMBER OF DISTINCT RESTART FILES:                              1
TEMPERATURE IS CALCULATED ASSUMING EXTENDED BULK BEHAVIOR 
FICTITIOUS ELECTRON MASS:                               400.0000
TIME STEP FOR ELECTRONS:                               1000.0000
TIME STEP FOR IONS:                                    1000.0000
CONVERGENCE CRITERIA FOR WAVEFUNCTION OPTIMIZATION:   1.0000E-05
WAVEFUNCTION OPTIMIZATION BY PRECONDITIONED DIIS
THRESHOLD FOR THE WF-HESSIAN IS                           0.5000
MAXIMUM NUMBER OF VECTORS RETAINED FOR DIIS:                  10
STEPS UNTIL DIIS RESET ON POOR PROGRESS:                      10
FULL ELECTRONIC GRADIENT IS USED 
CONVERGENCE CRITERIA FOR GEOMETRY OPTIMIZATION:     5.000000E-04
GEOMETRY OPTIMIZATION BY GDIIS/BFGS      
   SIZE OF GDIIS MATRIX:                                        5
EMPIRICAL INITIAL HESSIAN (DISCO PARAMETRISATION) 
SPLINE INTERPOLATION IN G-SPACE FOR PSEUDOPOTENTIAL FUNCTIONS
    NUMBER OF SPLINE POINTS:                                 5000

EXCHANGE CORRELATION FUNCTIONALS 
    LDA EXCHANGE:                                            NONE
    LDA XC THROUGH PADE APPROXIMATION
    S.GOEDECKER, J.HUTTER, M.TETER PRB 54 1703 (1996)

***     DETSP| THE NEW SIZE OF THE PROGRAM IS    4968/  15296 kBYTES 
***

***************************** ATOMS ****************************
   NR   TYPE        X(bohr)        Y(bohr)        Z(bohr)     MBL
    1     Cs      -7.142129      -7.142129      -3.571064       3
    2     Cs      -7.142129      -7.142129       3.571064       3
    3     Cs      -3.571064      -3.571064       0.000000       3
    4     Cs      -7.142129       0.000000      -3.571064       3
    5     Cs      -7.142129       7.142129      -3.571064       3
    6     Cs      -7.142129       0.000000       3.571064       3
    7     Cs      -7.142129       7.142129       3.571064       3
    8     Cs      -3.571064       3.571064       0.000000       3
    9     Cs       0.000000      -7.142129      -3.571064       3
   10     Cs       7.142129      -7.142129      -3.571064       3
   11     Cs       0.000000      -7.142129       3.571064       3
   12     Cs       7.142129      -7.142129       3.571064       3
   13     Cs       3.571064      -3.571064       0.000000       3
   14     Cs       0.000000       0.000000      -3.571064       3
   15     Cs       7.142129       0.000000      -3.571064       3
   16     Cs       0.000000       7.142129      -3.571064       3
   17     Cs       0.000000       0.000000       3.571064       3
   18     Cs       7.142129       7.142129      -3.571064       3
   19     Cs       0.000000       7.142129       3.571064       3
   20     Cs       7.142129       7.142129       3.571064       3
   21     Cs       7.142129       0.000000       3.571064       3
   22     Cs       3.571064       3.571064       0.000000       3
****************************************************************

NUMBER OF STATES:                                             11
NUMBER OF ELECTRONS:                                    22.00000
CHARGE:                                                  0.00000
ELECTRON TEMPERATURE(KELVIN):                            0.00000
OCCUPATION
  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0  2.0

    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>  
    >    CESIUM LDA-PSEUDOPOTENTIAL (GOEDECKER TYPE)         >    
    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>  

****************************************************************
*   ATOM       MASS   RAGGIO NLCC              PSEUDOPOTENTIAL *
*     Cs   132.9050   1.2000   NO   GOEDECKER      S  NONLOCAL *
*                                                  P  NONLOCAL *
*                                                  D  NONLOCAL *
*                                                  F     LOCAL *
****************************************************************


PARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARA
  NCPU     NGW     NHG  PLANES  GXRAYS  HXRAYS ORBITALS Z-PLANES
     0   12125   97317      48     806    3230       5       1
     1   12126   97263      48     803    3231       6       1
                G=0 COMPONENT ON PROCESSOR :     1
PARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARAPARA

***    LOADPA| THE NEW SIZE OF THE PROGRAM IS    8704/  18152 kBYTES 
***

OPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPEN
NUMBER OF CPUS PER TASK                                        1
OPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPENMPOPEN

***     RGGEN| THE NEW SIZE OF THE PROGRAM IS   12136/  21576 kBYTES 
***

************************** SUPERCELL ***************************
SYMMETRY:                                           SIMPLE CUBIC
LATTICE CONSTANT(a.u.):                                 17.00753
CELL DIMENSION:  17.0075  1.0000  1.0000  0.0000  0.0000  0.0000
VOLUME(OMEGA IN BOHR^3):                              4919.53478
LATTICE VECTOR A1(BOHR):           17.0075     0.0000     0.0000
LATTICE VECTOR A2(BOHR):            0.0000    17.0075     0.0000
LATTICE VECTOR A3(BOHR):            0.0000     0.0000    17.0075
RECIP. LAT. VEC. B1(2Pi/BOHR):      0.0588     0.0000     0.0000
RECIP. LAT. VEC. B2(2Pi/BOHR):      0.0000     0.0588     0.0000
RECIP. LAT. VEC. B3(2Pi/BOHR):      0.0000     0.0000     0.0588
REAL SPACE MESH:                    96           96           96
WAVEFUNCTION CUTOFF(RYDBERG):                           70.00000
DENSITY CUTOFF(RYDBERG):          (DUAL= 4.00)         280.00000
NUMBER OF PLANE WAVES FOR WAVEFUNCTION CUTOFF:             24251
NUMBER OF PLANE WAVES FOR DENSITY CUTOFF:                 194580
****************************************************************

***  RINFORCE| THE NEW SIZE OF THE PROGRAM IS   23208/  33380 kBYTES 
***
***    FFTPRP| THE NEW SIZE OF THE PROGRAM IS   37632/  47788 kBYTES 
***

GENERATE ATOMIC BASIS SET
     Cs        SLATER ORBITALS
        6S        ALPHA=   0.5238      OCCUPATION= 1.00


INITIALIZATION TIME:                                0.65 SECONDS

***    GMOPTS| THE NEW SIZE OF THE PROGRAM IS   39392/  66516 kBYTES 
***

RESTART INFORMATION READ ON FILE                     ./RESTART.1
***     PHFAC| THE NEW SIZE OF THE PROGRAM IS   41972/  86624 kBYTES 
***

****************************************************************
*                      ATOMIC COORDINATES                      *
****************************************************************
       1      Cs          -7.142129      -7.142129      -3.571064
       2      Cs          -7.142129      -7.142129       3.571064
       3      Cs          -3.571064      -3.571064       0.000000
       4      Cs          -7.142129       0.000000      -3.571064
       5      Cs          -7.142129       7.142129      -3.571064
       6      Cs          -7.142129       0.000000       3.571064
       7      Cs          -7.142129       7.142129       3.571064
       8      Cs          -3.571064       3.571064       0.000000
       9      Cs           0.000000      -7.142129      -3.571064
      10      Cs           7.142129      -7.142129      -3.571064
      11      Cs           0.000000      -7.142129       3.571064
      12      Cs           7.142129      -7.142129       3.571064
      13      Cs           3.571064      -3.571064       0.000000
      14      Cs           0.000000       0.000000      -3.571064
      15      Cs           7.142129       0.000000      -3.571064
      16      Cs           0.000000       7.142129      -3.571064
      17      Cs           0.000000       0.000000       3.571064
      18      Cs           7.142129       7.142129      -3.571064
      19      Cs           0.000000       7.142129       3.571064
      20      Cs           7.142129       7.142129       3.571064
      21      Cs           7.142129       0.000000       3.571064
      22      Cs           3.571064       3.571064       0.000000
****************************************************************


DEGREES OF FREEDOM FOR SYSTEM:                                63

INITIALIZE EMPIRICAL HESSIAN 
                           <<<<< ASSUMED BONDS >>>>>
    2 <-->  1    3 <-->  1    3 <-->  2    4 <-->  1    4 <-->  2
    4 <-->  3    5 <-->  1    5 <-->  2    5 <-->  3    5 <-->  4
    6 <-->  1    6 <-->  2    6 <-->  3    6 <-->  4    6 <-->  5
    7 <-->  1    7 <-->  2    7 <-->  3    7 <-->  4    7 <-->  5
    7 <-->  6    8 <-->  1    8 <-->  2    8 <-->  3    8 <-->  4
    8 <-->  5    8 <-->  6    8 <-->  7    9 <-->  1    9 <-->  2
    9 <-->  3    9 <-->  4    9 <-->  5    9 <-->  7    9 <-->  8
   10 <-->  1   10 <-->  2   10 <-->  3   10 <-->  4   10 <-->  5
   10 <-->  6   10 <-->  7   10 <-->  8   10 <-->  9   11 <-->  1
   11 <-->  2   11 <-->  3   11 <-->  5   11 <-->  6   11 <-->  7
   11 <-->  8   11 <-->  9   11 <--> 10   12 <-->  1   12 <-->  2
   12 <-->  3   12 <-->  4   12 <-->  5   12 <-->  6   12 <-->  7
   12 <-->  8   12 <-->  9   12 <--> 10   12 <--> 11   13 <-->  1
   13 <-->  2   13 <-->  3   13 <-->  4   13 <-->  5   13 <-->  6
   13 <-->  7   13 <-->  8   13 <-->  9   13 <--> 10   13 <--> 11
   13 <--> 12   14 <-->  1   14 <-->  3   14 <-->  4   14 <-->  5
   14 <-->  6   14 <-->  8   14 <-->  9   14 <--> 10   14 <--> 11
   14 <--> 13   15 <-->  1   15 <-->  2   15 <-->  3   15 <-->  4
   15 <-->  5   15 <-->  6   15 <-->  7   15 <-->  8   15 <-->  9
   15 <--> 10   15 <--> 12   15 <--> 13   15 <--> 14   16 <-->  1
   16 <-->  2   16 <-->  3   16 <-->  4   16 <-->  5   16 <-->  7
   16 <-->  8   16 <-->  9   16 <--> 10   16 <--> 11   16 <--> 12
   16 <--> 13   16 <--> 14   16 <--> 15   17 <-->  2   17 <-->  3
   17 <-->  4   17 <-->  6   17 <-->  7   17 <-->  8   17 <-->  9
   17 <--> 11   17 <--> 12   17 <--> 13   17 <--> 14   17 <--> 15
   17 <--> 16   18 <-->  1   18 <-->  2   18 <-->  3   18 <-->  4
   18 <-->  5   18 <-->  6   18 <-->  7   18 <-->  8   18 <-->  9
   18 <--> 10   18 <--> 11   18 <--> 12   18 <--> 13   18 <--> 14
   18 <--> 15   18 <--> 16   19 <-->  1   19 <-->  2   19 <-->  3
   19 <-->  5   19 <-->  6   19 <-->  7   19 <-->  8   19 <-->  9
   19 <--> 10   19 <--> 11   19 <--> 12   19 <--> 13   19 <--> 14
   19 <--> 16   19 <--> 17   19 <--> 18   20 <-->  1   20 <-->  2
   20 <-->  3   20 <-->  4   20 <-->  5   20 <-->  6   20 <-->  7
   20 <-->  8   20 <-->  9   20 <--> 10   20 <--> 11   20 <--> 12
   20 <--> 13   20 <--> 15   20 <--> 16   20 <--> 17   20 <--> 18
   20 <--> 19   21 <-->  1   21 <-->  2   21 <-->  3   21 <-->  4
   21 <-->  5   21 <-->  6   21 <-->  7   21 <-->  8   21 <--> 10
   21 <--> 11   21 <--> 12   21 <--> 13   21 <--> 14   21 <--> 15
   21 <--> 17   21 <--> 18   21 <--> 19   21 <--> 20   22 <-->  1
   22 <-->  2   22 <-->  3   22 <-->  4   22 <-->  5   22 <-->  6
   22 <-->  7   22 <-->  8   22 <-->  9   22 <--> 10   22 <--> 11
   22 <--> 12   22 <--> 13   22 <--> 14   22 <--> 15   22 <--> 16
   22 <--> 17   22 <--> 18   22 <--> 19   22 <--> 20   22 <--> 21

TOTAL NUMBER OF MOLECULAR STRUCTURES:  1

****************************************************************
*                      ATOMIC COORDINATES                      *
****************************************************************
       1      Cs          -7.142129      -7.142129      -3.571064
       2      Cs          -7.142129      -7.142129       3.571064
       3      Cs          -3.571064      -3.571064       0.000000
       4      Cs          -7.142129       0.000000      -3.571064
