[CPMD-list] how use pseudopotential in Giannozzi's format
Eduardo Ariel Menendez P
emenendez at macul.ciencias.uchile.cl
Fri Sep 3 18:36:48 CEST 2004
Hello,
I need to run CPMD with a pseudopotential generated with the code of
Paolo Giannozzi. (file Te.pz-mt_spd.NC)
I tested this file with the codes FPMD and PWSCF (converted to format
UPF).
I am unable to use it with CPMD, probably because the format isno correct.
question 1) Can I use the file directly or using any tool to convert to
the CPMD format (what is the native CPMD format?)
question 2) Can CPMD use a Giannozzi's pseudopotential with a non-linear
core correction?
Thanks
Eduardo A. Menendez Proupin
Department of Physics
Faculty of Science
University of Chile
Las Palmeras 3425
Ñuñoa, Santiago
Chile
Phone: 56+2+678 74 11
http://fisica.ciencias.uchile.cl/~emenendez/
Follows my input file, output file, and pseudopotential files.
&CPMD
OPTIMIZE WAVEFUNCTION
MAXSTEP
1000
&END
&DFT
NEWCODE
FUNCTIONAL LDA
GC-CUTOFF
0.1E-07
&END
&SYSTEM
ANGSTROM
SYMMETRY
2
CELL
6.481 1.0 1.0 0 0 0
CUTOFF
12.0
CHARGE
0.0
&END
&ATOMS
*Cd.pz-mt.UPF KLEINMAN-BYLANDER UPF
LMAX=D LOC=P
1
0.000000 0.000000 0.000000
*Te.pz-mt_spd.NC KLEINMAN-BYLANDER
LMAX=D LOC=P
1
1.62025 1.62025 1.62025
&END
Output file
PROGRAM CPMD STARTED AT: Fri Sep 3 12:30:27 2004
****** ****** **** **** ******
******* ******* ********** *******
*** ** *** ** **** ** ** ***
** ** *** ** ** ** ** **
** ******* ** ** ** **
*** ****** ** ** ** ***
******* ** ** ** *******
****** ** ** ** ******
VERSION 3.9.1
COPYRIGHT
IBM RESEARCH DIVISION
MPI FESTKOERPERFORSCHUNG STUTTGART
The CPMD consortium
WWW: http://www.cpmd.org
Mailinglist: cpmd-list at cpmd.org
E-mail: cpmd at cpmd.org
*** Aug 13 2004 -- 13:52:08 ***
THE INPUT FILE IS: cdte.tegia.inp
THIS JOB RUNS ON:
THE CURRENT DIRECTORY IS:
/home/eariel/mycpmd/CdTe
THE TEMPORARY DIRECTORY IS:
/home/eariel/mycpmd/CdTe
THE PROCESS ID IS: 3130
THE JOB WAS SUBMITTED BY: eariel
SINGLE POINT DENSITY OPTIMIZATION
PATH TO THE RESTART FILES: ./
GRAM-SCHMIDT ORTHOGONALIZATION
MAXIMUM NUMBER OF STEPS: 1000 STEPS
PRINT INTERMEDIATE RESULTS EVERY 10001 STEPS
STORE INTERMEDIATE RESULTS EVERY 10001 STEPS
NUMBER OF DISTINCT RESTART FILES: 1
TEMPERATURE IS CALCULATED ASSUMING EXTENDED BULK BEHAVIOR
FICTITIOUS ELECTRON MASS: 400.0000
TIME STEP FOR ELECTRONS: 5.0000
TIME STEP FOR IONS: 5.0000
CONVERGENCE CRITERIA FOR WAVEFUNCTION OPTIMIZATION: 1.0000E-05
WAVEFUNCTION OPTIMIZATION BY PRECONDITIONED DIIS
THRESHOLD FOR THE WF-HESSIAN IS 0.5000
MAXIMUM NUMBER OF VECTORS RETAINED FOR DIIS: 10
STEPS UNTIL DIIS RESET ON POOR PROGRESS: 10
FULL ELECTRONIC GRADIENT IS USED
SPLINE INTERPOLATION IN G-SPACE FOR PSEUDOPOTENTIAL FUNCTIONS
NUMBER OF SPLINE POINTS: 5000
EXCHANGE CORRELATION FUNCTIONALS
LDA EXCHANGE: NONE
LDA XC THROUGH PADE APPROXIMATION
S.GOEDECKER, J.HUTTER, M.TETER PRB 54 1703 (1996)
*** DETSP| THE NEW SIZE OF THE PROGRAM IS 2012/ 23160 kBYTES ***
RECPNEW| &ATOM SECTION NOT FOUND
PROGRAM STOPS IN SUBROUTINE RECPNEW|
Pseudopotential file for Te follows (in Giannozzi's format):
slapz
'Te' 6.0 2 0 0 .T. 1 .F.! MT cc1.00 5S2.00 Rc=1.73 5P3.00 Rc=1.91 5D1.00 Rc=4.48
52.00 -8.0000 0.050000 321 3
Pseudopot. l=0
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548778E+01 0.10548778E+01 0.10548778E+01 0.10548778E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548777E+01 0.10548777E+01 0.10548777E+01 0.10548777E+01
0.10548776E+01 0.10548776E+01 0.10548776E+01 0.10548776E+01
0.10548776E+01 0.10548776E+01 0.10548776E+01 0.10548775E+01
0.10548775E+01 0.10548775E+01 0.10548775E+01 0.10548774E+01
0.10548774E+01 0.10548774E+01 0.10548773E+01 0.10548773E+01
0.10548772E+01 0.10548772E+01 0.10548771E+01 0.10548770E+01
0.10548770E+01 0.10548769E+01 0.10548768E+01 0.10548767E+01
0.10548766E+01 0.10548765E+01 0.10548763E+01 0.10548762E+01
0.10548760E+01 0.10548758E+01 0.10548756E+01 0.10548754E+01
0.10548752E+01 0.10548749E+01 0.10548746E+01 0.10548743E+01
0.10548739E+01 0.10548735E+01 0.10548730E+01 0.10548726E+01
0.10548720E+01 0.10548714E+01 0.10548707E+01 0.10548700E+01
0.10548692E+01 0.10548683E+01 0.10548673E+01 0.10548662E+01
0.10548650E+01 0.10548636E+01 0.10548621E+01 0.10548605E+01
0.10548586E+01 0.10548566E+01 0.10548544E+01 0.10548519E+01
0.10548492E+01 0.10548462E+01 0.10548428E+01 0.10548391E+01
0.10548350E+01 0.10548305E+01 0.10548255E+01 0.10548199E+01
0.10548137E+01 0.10548069E+01 0.10547993E+01 0.10547909E+01
0.10547816E+01 0.10547713E+01 0.10547599E+01 0.10547472E+01
0.10547330E+01 0.10547173E+01 0.10546999E+01 0.10546805E+01
0.10546589E+01 0.10546348E+01 0.10546079E+01 0.10545780E+01
0.10545446E+01 0.10545072E+01 0.10544653E+01 0.10544184E+01
0.10543659E+01 0.10543068E+01 0.10542404E+01 0.10541655E+01
0.10540811E+01 0.10539857E+01 0.10538777E+01 0.10537552E+01
0.10536160E+01 0.10534574E+01 0.10532765E+01 0.10530695E+01
0.10528323E+01 0.10525597E+01 0.10522458E+01 0.10518833E+01
0.10514638E+01 0.10509771E+01 0.10504111E+01 0.10497511E+01
0.10489798E+01 0.10480761E+01 0.10470150E+01 0.10457662E+01
0.10442931E+01 0.10425519E+01 0.10404895E+01 0.10380421E+01
0.10351323E+01 0.10316668E+01 0.10275330E+01 0.10225945E+01
0.10166866E+01 0.10096102E+01 0.10011247E+01 0.99093955E+00
0.97870364E+00 0.96399352E+00 0.94629867E+00 0.92500430E+00
0.89937118E+00 0.86851202E+00 0.83136407E+00 0.78665784E+00
0.73288178E+00 0.66824322E+00 0.59062631E+00 0.49754862E+00
0.38611894E+00 0.25300077E+00 0.94388162E-01 -0.93996209E-01
-0.31686651E+00 -0.57928330E+00 -0.88648114E+00 -0.12435810E+01
-0.16551474E+01 -0.21245456E+01 -0.26530570E+01 -0.32387219E+01
-0.38749193E+01 -0.45487587E+01 -0.52394782E+01 -0.59172218E+01
-0.65428071E+01 -0.70692281E+01 -0.74467400E+01 -0.76311972E+01
-0.75983506E+01 -0.73636411E+01 -0.70082390E+01 -0.66451958E+01
-0.63062153E+01 -0.59884360E+01 -0.56894832E+01 -0.54074392E+01
-0.51407502E+01 -0.48881450E+01 -0.46485706E+01 -0.44211399E+01
-0.42050913E+01 -0.39997585E+01 -0.38045475E+01 -0.36189202E+01
-0.34423820E+01 -0.32744735E+01 -0.31147648E+01 -0.29628506E+01
-0.28183482E+01 -0.26808946E+01 -0.25501454E+01 -0.24257731E+01
-0.23074667E+01 -0.21949302E+01 -0.20878821E+01 -0.19860549E+01
-0.18891939E+01 -0.17970568E+01 -0.17094133E+01 -0.16260443E+01
-0.15467411E+01 -0.14713057E+01 -0.13995493E+01 -0.13312925E+01
-0.12663646E+01 -0.12046032E+01 -0.11458540E+01 -0.10899701E+01
-0.10368116E+01 -0.98624571E+00 -0.93814594E+00 -0.89239202E+00
-0.84886955E+00 -0.80746969E+00 -0.76808892E+00 -0.73062878E+00
-0.69499560E+00 -0.66110026E+00 -0.62885802E+00 -0.59818825E+00
-0.56901427E+00 -0.54126311E+00 -0.51486540E+00 -0.48975512E+00
-0.46586948E+00 -0.44314876E+00 -0.42153614E+00 -0.40097758E+00
-0.38142167E+00 -0.36281952E+00 -0.34512460E+00 -0.32829267E+00
-0.31228165E+00 -0.29705150E+00 -0.28256412E+00 -0.26878331E+00
-0.25567459E+00 -0.24320519E+00 -0.23134394E+00 -0.22006116E+00
-0.20932865E+00
Pseudopot. l=1
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072992E+01 -0.46072992E+01 -0.46072992E+01 -0.46072992E+01
-0.46072993E+01 -0.46072993E+01 -0.46072993E+01 -0.46072993E+01
-0.46072993E+01 -0.46072993E+01 -0.46072993E+01 -0.46072993E+01
-0.46072993E+01 -0.46072994E+01 -0.46072994E+01 -0.46072994E+01
-0.46072994E+01 -0.46072994E+01 -0.46072995E+01 -0.46072995E+01
-0.46072995E+01 -0.46072996E+01 -0.46072996E+01 -0.46072997E+01
-0.46072997E+01 -0.46072998E+01 -0.46072998E+01 -0.46072999E+01
-0.46073000E+01 -0.46073000E+01 -0.46073001E+01 -0.46073002E+01
-0.46073003E+01 -0.46073005E+01 -0.46073006E+01 -0.46073007E+01
-0.46073009E+01 -0.46073011E+01 -0.46073013E+01 -0.46073015E+01
-0.46073018E+01 -0.46073020E+01 -0.46073023E+01 -0.46073027E+01
-0.46073030E+01 -0.46073034E+01 -0.46073039E+01 -0.46073044E+01
-0.46073049E+01 -0.46073055E+01 -0.46073062E+01 -0.46073069E+01
-0.46073077E+01 -0.46073086E+01 -0.46073096E+01 -0.46073107E+01
-0.46073119E+01 -0.46073133E+01 -0.46073148E+01 -0.46073164E+01
-0.46073182E+01 -0.46073202E+01 -0.46073224E+01 -0.46073249E+01
-0.46073276E+01 -0.46073305E+01 -0.46073338E+01 -0.46073375E+01
-0.46073415E+01 -0.46073459E+01 -0.46073508E+01 -0.46073563E+01
-0.46073623E+01 -0.46073689E+01 -0.46073762E+01 -0.46073843E+01
-0.46073932E+01 -0.46074030E+01 -0.46074139E+01 -0.46074259E+01
-0.46074392E+01 -0.46074539E+01 -0.46074700E+01 -0.46074879E+01
-0.46075076E+01 -0.46075294E+01 -0.46075534E+01 -0.46075799E+01
-0.46076092E+01 -0.46076414E+01 -0.46076770E+01 -0.46077162E+01
-0.46077594E+01 -0.46078071E+01 -0.46078595E+01 -0.46079173E+01
-0.46079809E+01 -0.46080509E+01 -0.46081279E+01 -0.46082125E+01
-0.46083054E+01 -0.46084075E+01 -0.46085194E+01 -0.46086422E+01
-0.46087765E+01 -0.46089236E+01 -0.46090843E+01 -0.46092596E+01
-0.46094508E+01 -0.46096588E+01 -0.46098847E+01 -0.46101296E+01
-0.46103944E+01 -0.46106801E+01 -0.46109873E+01 -0.46113165E+01
-0.46116681E+01 -0.46120416E+01 -0.46124366E+01 -0.46128516E+01
-0.46132844E+01 -0.46137320E+01 -0.46141899E+01 -0.46146524E+01
-0.46151118E+01 -0.46155587E+01 -0.46159811E+01 -0.46163645E+01
-0.46166916E+01 -0.46169418E+01 -0.46170918E+01 -0.46171149E+01
-0.46169826E+01 -0.46166646E+01 -0.46161314E+01 -0.46153568E+01
-0.46143226E+01 -0.46130245E+01 -0.46114818E+01 -0.46097496E+01
-0.46079362E+01 -0.46062266E+01 -0.46049125E+01 -0.46044322E+01
-0.46054204E+01 -0.46087694E+01 -0.46157032E+01 -0.46278622E+01
-0.46473948E+01 -0.46770471E+01 -0.47202341E+01 -0.47810627E+01
-0.48642600E+01 -0.49749344E+01 -0.51180649E+01 -0.52975817E+01
-0.55148762E+01 -0.57664705E+01 -0.60415744E+01 -0.63183774E+01
-0.65619216E+01 -0.67249977E+01 -0.67568042E+01 -0.66052941E+01
-0.63062153E+01 -0.59884360E+01 -0.56894832E+01 -0.54074392E+01
-0.51407502E+01 -0.48881450E+01 -0.46485706E+01 -0.44211399E+01
-0.42050913E+01 -0.39997585E+01 -0.38045475E+01 -0.36189202E+01
-0.34423820E+01 -0.32744735E+01 -0.31147648E+01 -0.29628506E+01
-0.28183482E+01 -0.26808946E+01 -0.25501454E+01 -0.24257731E+01
-0.23074667E+01 -0.21949302E+01 -0.20878821E+01 -0.19860549E+01
-0.18891939E+01 -0.17970568E+01 -0.17094133E+01 -0.16260443E+01
-0.15467411E+01 -0.14713057E+01 -0.13995493E+01 -0.13312925E+01
-0.12663646E+01 -0.12046032E+01 -0.11458540E+01 -0.10899701E+01
-0.10368116E+01 -0.98624571E+00 -0.93814594E+00 -0.89239202E+00
-0.84886955E+00 -0.80746969E+00 -0.76808892E+00 -0.73062878E+00
-0.69499560E+00 -0.66110026E+00 -0.62885802E+00 -0.59818825E+00
-0.56901427E+00 -0.54126311E+00 -0.51486540E+00 -0.48975512E+00
-0.46586948E+00 -0.44314876E+00 -0.42153614E+00 -0.40097758E+00
-0.38142167E+00 -0.36281952E+00 -0.34512460E+00 -0.32829267E+00
-0.31228165E+00 -0.29705150E+00 -0.28256412E+00 -0.26878331E+00
-0.25567459E+00 -0.24320519E+00 -0.23134394E+00 -0.22006116E+00
-0.20932865E+00
Pseudopot. l=2
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203409E+01 -0.59203409E+01 -0.59203409E+01
-0.59203409E+01 -0.59203410E+01 -0.59203410E+01 -0.59203410E+01
-0.59203410E+01 -0.59203410E+01 -0.59203410E+01 -0.59203410E+01
-0.59203410E+01 -0.59203410E+01 -0.59203411E+01 -0.59203411E+01
-0.59203411E+01 -0.59203411E+01 -0.59203412E+01 -0.59203412E+01
-0.59203412E+01 -0.59203413E+01 -0.59203413E+01 -0.59203414E+01
-0.59203414E+01 -0.59203415E+01 -0.59203415E+01 -0.59203416E+01
-0.59203417E+01 -0.59203417E+01 -0.59203418E+01 -0.59203419E+01
-0.59203420E+01 -0.59203422E+01 -0.59203423E+01 -0.59203425E+01
-0.59203426E+01 -0.59203428E+01 -0.59203430E+01 -0.59203432E+01
-0.59203435E+01 -0.59203438E+01 -0.59203441E+01 -0.59203444E+01
-0.59203448E+01 -0.59203452E+01 -0.59203456E+01 -0.59203461E+01
-0.59203467E+01 -0.59203473E+01 -0.59203480E+01 -0.59203487E+01
-0.59203495E+01 -0.59203505E+01 -0.59203515E+01 -0.59203526E+01
-0.59203538E+01 -0.59203552E+01 -0.59203567E+01 -0.59203583E+01
-0.59203602E+01 -0.59203622E+01 -0.59203644E+01 -0.59203669E+01
-0.59203696E+01 -0.59203727E+01 -0.59203760E+01 -0.59203797E+01
-0.59203838E+01 -0.59203883E+01 -0.59203933E+01 -0.59203988E+01
-0.59204049E+01 -0.59204116E+01 -0.59204191E+01 -0.59204273E+01
-0.59204364E+01 -0.59204464E+01 -0.59204575E+01 -0.59204698E+01
-0.59204833E+01 -0.59204983E+01 -0.59205148E+01 -0.59205331E+01
-0.59205533E+01 -0.59205756E+01 -0.59206003E+01 -0.59206275E+01
-0.59206577E+01 -0.59206909E+01 -0.59207277E+01 -0.59207683E+01
-0.59208132E+01 -0.59208628E+01 -0.59209176E+01 -0.59209781E+01
-0.59210449E+01 -0.59211188E+01 -0.59212004E+01 -0.59212905E+01
-0.59213900E+01 -0.59214999E+01 -0.59216213E+01 -0.59217553E+01
-0.59219032E+01 -0.59220666E+01 -0.59222469E+01 -0.59224459E+01
-0.59226655E+01 -0.59229079E+01 -0.59231752E+01 -0.59234701E+01
-0.59237953E+01 -0.59241538E+01 -0.59245490E+01 -0.59249844E+01
-0.59254641E+01 -0.59259922E+01 -0.59265735E+01 -0.59272131E+01
-0.59279164E+01 -0.59286894E+01 -0.59295384E+01 -0.59304702E+01
-0.59314922E+01 -0.59326120E+01 -0.59338378E+01 -0.59351781E+01
-0.59366417E+01 -0.59382378E+01 -0.59399754E+01 -0.59418635E+01
-0.59439107E+01 -0.59461251E+01 -0.59485132E+01 -0.59510803E+01
-0.59538288E+01 -0.59567580E+01 -0.59598626E+01 -0.59631312E+01
-0.59665444E+01 -0.59700728E+01 -0.59736739E+01 -0.59772883E+01
-0.59808361E+01 -0.59842115E+01 -0.59872767E+01 -0.59898554E+01
-0.59917257E+01 -0.59926121E+01 -0.59921792E+01 -0.59900270E+01
-0.59856904E+01 -0.59786448E+01 -0.59683216E+01 -0.59541348E+01
-0.59355197E+01 -0.59118247E+01 -0.58828826E+01 -0.58484633E+01
-0.58086637E+01 -0.57639891E+01 -0.57155968E+01 -0.56439013E+01
-0.55502815E+01 -0.54361441E+01 -0.53029718E+01 -0.51524183E+01
-0.49863739E+01 -0.48070392E+01 -0.46169877E+01 -0.44191967E+01
-0.42170285E+01 -0.40141425E+01 -0.38143206E+01 -0.36211904E+01
-0.34378340E+01 -0.32662901E+01 -0.31070094E+01 -0.29584583E+01
-0.28173836E+01 -0.26808944E+01 -0.25501453E+01 -0.24257731E+01
-0.23074667E+01 -0.21949302E+01 -0.20878822E+01 -0.19860549E+01
-0.18891939E+01 -0.17970568E+01 -0.17094133E+01 -0.16260443E+01
-0.15467411E+01 -0.14713057E+01 -0.13995492E+01 -0.13312924E+01
-0.12663645E+01 -0.12046032E+01 -0.11458540E+01 -0.10899701E+01
-0.10368116E+01 -0.98624572E+00 -0.93814598E+00 -0.89239209E+00
-0.84886964E+00 -0.80746982E+00 -0.76808907E+00 -0.73062895E+00
-0.69499578E+00 -0.66110044E+00 -0.62885820E+00 -0.59818841E+00
-0.56901441E+00 -0.54126323E+00 -0.51486549E+00 -0.48975518E+00
-0.46586952E+00 -0.44314878E+00 -0.42153614E+00 -0.40097757E+00
-0.38142165E+00 -0.36281949E+00 -0.34512457E+00 -0.32829268E+00
-0.31228166E+00 -0.29705150E+00 -0.28256413E+00 -0.26878331E+00
-0.25567460E+00 -0.24320520E+00 -0.23134394E+00 -0.22006116E+00
-0.20932865E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703160E+00 0.42703160E+00
0.42703160E+00 0.42703160E+00 0.42703159E+00 0.42703159E+00
0.42703159E+00 0.42703159E+00 0.42703159E+00 0.42703159E+00
0.42703159E+00 0.42703159E+00 0.42703159E+00 0.42703159E+00
0.42703158E+00 0.42703158E+00 0.42703158E+00 0.42703158E+00
0.42703158E+00 0.42703157E+00 0.42703157E+00 0.42703157E+00
0.42703157E+00 0.42703156E+00 0.42703156E+00 0.42703155E+00
0.42703155E+00 0.42703154E+00 0.42703154E+00 0.42703153E+00
0.42703152E+00 0.42703151E+00 0.42703151E+00 0.42703150E+00
0.42703148E+00 0.42703147E+00 0.42703146E+00 0.42703144E+00
0.42703143E+00 0.42703141E+00 0.42703139E+00 0.42703137E+00
0.42703134E+00 0.42703131E+00 0.42703128E+00 0.42703125E+00
0.42703121E+00 0.42703117E+00 0.42703113E+00 0.42703108E+00
0.42703102E+00 0.42703096E+00 0.42703090E+00 0.42703082E+00
0.42703074E+00 0.42703065E+00 0.42703055E+00 0.42703044E+00
0.42703032E+00 0.42703018E+00 0.42703004E+00 0.42702987E+00
0.42702969E+00 0.42702949E+00 0.42702927E+00 0.42702902E+00
0.42702875E+00 0.42702845E+00 0.42702812E+00 0.42702775E+00
0.42702735E+00 0.42702690E+00 0.42702640E+00 0.42702586E+00
0.42702525E+00 0.42702459E+00 0.42702385E+00 0.42702303E+00
0.42702213E+00 0.42702113E+00 0.42702003E+00 0.42701882E+00
0.42701747E+00 0.42701599E+00 0.42701435E+00 0.42701253E+00
0.42701052E+00 0.42700831E+00 0.42700586E+00 0.42700315E+00
0.42700016E+00 0.42699685E+00 0.42699320E+00 0.42698916E+00
0.42698470E+00 0.42697976E+00 0.42697431E+00 0.42696829E+00
0.42696163E+00 0.42695427E+00 0.42694614E+00 0.42693715E+00
0.42692722E+00 0.42691624E+00 0.42690411E+00 0.42689070E+00
0.42687589E+00 0.42685951E+00 0.42684141E+00 0.42682141E+00
0.42679931E+00 0.42677489E+00 0.42674789E+00 0.42671806E+00
0.42668510E+00 0.42664866E+00 0.42660840E+00 0.42656391E+00
0.42651474E+00 0.42646040E+00 0.42640035E+00 0.42633400E+00
0.42626067E+00 0.42617964E+00 0.42609010E+00 0.42599115E+00
0.42588181E+00 0.42576100E+00 0.42562750E+00 0.42547999E+00
0.42531700E+00 0.42513692E+00 0.42493795E+00 0.42471811E+00
0.42447524E+00 0.42420692E+00 0.42391050E+00 0.42358305E+00
0.42322133E+00 0.42282179E+00 0.42238049E+00 0.42189310E+00
0.42135485E+00 0.42076046E+00 0.42010414E+00 0.41937951E+00
0.41857954E+00 0.41769650E+00 0.41672188E+00 0.41564634E+00
0.41445961E+00 0.41315043E+00 0.41170642E+00 0.41011405E+00
0.40835846E+00 0.40642344E+00 0.40429126E+00 0.40194255E+00
0.39935624E+00 0.39650939E+00 0.39337709E+00 0.38993236E+00
0.38614603E+00 0.38198664E+00 0.37742039E+00 0.37241108E+00
0.36692010E+00 0.36090644E+00 0.35432683E+00 0.34713586E+00
0.33928627E+00 0.33072933E+00 0.32141536E+00 0.31129443E+00
0.30031728E+00 0.28843645E+00 0.27560779E+00 0.26179219E+00
0.24695779E+00 0.23108260E+00 0.21415753E+00 0.19619008E+00
0.17720837E+00 0.15726585E+00 0.13644638E+00 0.11486979E+00
0.92697499E-01 0.70138242E-01 0.47465389E-01 0.31607577E-01
0.20701954E-01 0.13328891E-01 0.84302744E-02 0.52336790E-02
0.31863832E-02 0.19005639E-02 0.11094122E-02 0.63303822E-03
